Trials
Trials is a ranking system in which raiders compete for points on a leaderboard to raise their Trials rank.
Trials are unlocked at Level 15.
Ranks & Divisions
| Rank | Subranks | Promotion / Demotion |
|---|---|---|
| Rookie | I II III | Top 30 promote 2 ranks, 31-60 promote 1 rank |
| Tryhard | I II III | Top 20 promote 2 ranks, 21-50 promote 1 rank, 81-100 demote 1 rank |
| Wildcard | I II III | Top 10 promote 2 ranks, 11-40 promote 1 rank, 81-100 demote 1 rank |
| Daredevil | I II III | |
| Hotshot | None | Global leaderboard. Top 100 at the end of the week are Cantina Legend instead. |
| Cantina Legend | None | Reserved for the top 100 players in all of Hotshot. |
Season Rewards
| Rank Required | Reward |
|---|---|
| Rookie II | Happy Jig Emote |
| Rookie III | Black Eye Face Style |
| Tryhard I | Archeologist Backpack Color |
| Tryhard III | Briefcase Backpack Attachment |
| Wildcard I | Mastery Medal Backpack Charm |
| Wildcard III | Bow and Arrow Emote |
| Daredevil I | Patrol Outfit and Headgear (Patrol Variant) |
| Cantina Legend | Scarlet Black (Patrol Color) Outfit Color |
Challenges
Raiders are given 5 Trials Challenges every week, which can be viewed in the Trials menu. When completing an action listed in a challenge, raiders will earn points towards that challenge. Raiders can gain double the challenge points adventuring into maps with major map conditions, these include Night Raid, Electromagnetic Storm, Hidden Bunker and Locked Gate.
Upon extraction, the raider's points for each challenge are tallied. Only a raider's best score in each challenge is kept. Reaching certain point thresholds grants the raider with rewards.
Known Challenges
| Trial | Points |
|---|---|
| Damage anyARCenemies | ? |
| Damage ground-basedARCenemies | 0.8 per damage |
| Damage flyingARCenemies | 0.8 per damage |
| DamageRocketeers | 1320 per kill |
| DamageSnitches | 300 per kill |
| DamageHornets | ? |
| DamageWasps | 176 per kill |
| DamageQueensorMatriarchs | 0.7 per damage |
| DamageBastions | 2250 per kill |
| DamageLeapers | 1760 per kill |
| DestroyTicks | ? |
| DestroyFireballs | 370 per kill |
| DestroyTicks,FireballsandPops | 235 per kill |
| Search First Wave Husks | 400 per husk |
| SearchSupply Drops | 800 per supply drop |
| Harvest Plants | 250 per plant |
| OpenARC Probes | 667 per probe |
| Download data duringHidden Bunker | 400 per data |
| Deliver carriables (Field Crate) | 500 per crate |
Challenge Rewards
| Points | Reward |
|---|---|
| 1000 | Random Uncommon Item |
| 2500 | Random Rare Item |
| 4000 | Random Epic Item |
Last Updated: 2025-11-30 02:56:15 UTC
Source: ARC Raiders Wiki